A red link indicates an advisory has been issued by the National Weather Service.
| Conditions | Temp. | Wind | |
|---|---|---|---|
| Alturas | Clear | 30° | Calm |
| Anaheim | Overcast | 56° | SSE at 4 mph |
| Arcata | Clear | 44° | NNE at 4 mph |
| Bakersfield | Clear | 50° | North at 6 mph |
| Bishop | Clear | 39° | North at 20 mph |
| Blythe | Clear | 68° | NNW at 5 mph |
| Burbank | Clear | 57° | Calm |
| Crescent City | Clear | 45° | North at 5 mph |
| Daggett | Clear | 52° | WNW at 9 mph |
| Emigrant Gap | Clear | 32° | NE at 5 mph |
| Fresno | Mostly Cloudy | 51° | WNW at 8 mph |
| Fullerton | Overcast | 56° | SSE at 4 mph |
| Hayward | Clear | 52° | NW at 8 mph |
| Huntington Beach | Mostly Cloudy | 54° | Calm |
| Imperial | Clear | 63° | West at 13 mph |
| Inyokern | Clear | 58° | NNW at 14 mph |
| Lancaster | Clear | 42° | WNW at 21 mph |
| Livermore | Clear | 49° | NW at 4 mph |
| Long Beach | Mostly Cloudy | 56° | NW at 5 mph |
| Los Angeles | Clear | 59° | Calm |
| Mammoth Lakes | Clear | 23° | WNW at 10 mph |
| Marysville | Clear | 50° | NNW at 12 mph |
| Merced | Clear | 51° | NW at 20 mph |
| Mojave | Overcast | 36° | WNW at 9 mph |
| Monterey | Clear | 52° | West at 12 mph |
| Mount Shasta | Clear | 33° | Calm |
| Mount Wilson | Clear | 57° | Calm |
| Napa | Clear | 43° | Variable at 4 mph |
| Needles | Clear | 63° | North at 23 mph |
| Oakland | Scattered Clouds | 51° | NW at 10 mph |
| Ontario | Overcast | 55° | West at 10 mph |
| Palm Springs | Clear | 67° | NW at 17 mph |
| Palmdale | Clear | 42° | WNW at 21 mph |
| Palo Alto | Scattered Clouds | 52° | WNW at 12 mph |
| Paso Robles | Clear | 50° | NW at 8 mph |
| Redding | Clear | 49° | NNE at 6 mph |
| Riverside | Partly Cloudy | 55° | West at 7 mph |
| Sacramento | Clear | 52° | NNW at 15 mph |
| Salinas | Clear | 52° | WSW at 7 mph |
| San Diego | Mostly Cloudy | 56° | SW at 5 mph |
| San Francisco | Partly Cloudy | 51° | WNW at 14 mph |
| San Jose | Partly Cloudy | 51° | West at 14 mph |
| San Luis Obispo | Clear | 53° | NE at 6 mph |
| Santa Ana | Partly Cloudy | 55° | SSW at 5 mph |
| Santa Barbara | Clear | 58° | NE at 17 mph |
| Santa Maria | Clear | 54° | NNE at 9 mph |
| Santa Monica | Clear | 56° | Calm |
| Santa Rosa | Scattered Clouds | 48° | NW at 6 mph |
| Saugus | Clear | 55° | NW at 12 mph |
| South Lake Tahoe | Clear | 25° | Calm |
| Stockton | Clear | 52° | NNW at 14 mph |
| Thermal | Clear | 66° | NW at 16 mph |
| Truckee | Clear | 25° | SSE at 6 mph |
| Ukiah | Clear | 47° | NNE at 6 mph |
| Van Nuys | Clear | 55° | North at 15 mph |
| Visalia | Mostly Cloudy | 48° | WNW at 5 mph |
| Yosemite National Park | Clear | 23° | WNW at 10 mph |
| Copyright © 2010 The Weather Underground, Inc. |
