A red link indicates an advisory has been issued by the National Weather Service.
| Conditions | Temp. | Wind | |
|---|---|---|---|
| Alturas | Light Snow | 34° | South at 16 mph |
| Anaheim | Clear | 70° | South at 5 mph |
| Arcata | Light Rain | 49° | NW at 6 mph |
| Bakersfield | Clear | 76° | North at 15 mph |
| Bishop | Clear | 68° | SSE at 22 mph |
| Blythe | Clear | 75° | Calm |
| Burbank | Clear | 69° | South at 10 mph |
| Crescent City | Light Rain | 46° | Calm |
| Daggett | Clear | 69° | NE at 4 mph |
| Emigrant Gap | Snow | 30° | SW at 9 mph |
| Fresno | Overcast | 70° | South at 8 mph |
| Fullerton | Clear | 70° | South at 5 mph |
| Hayward | Overcast | 56° | SW at 12 mph |
| Huntington Beach | Clear | 68° | SSW at 10 mph |
| Imperial | Clear | 78° | SE at 7 mph |
| Inyokern | Scattered Clouds | 72° | South at 21 mph |
| Lancaster | Clear | 72° | SSW at 29 mph |
| Livermore | Mostly Cloudy | 54° | SSW at 10 mph |
| Long Beach | Clear | 65° | SW at 7 mph |
| Los Angeles | Clear | 72° | Variable at 4 mph |
| Mammoth Lakes | Mostly Cloudy | 45° | South at 10 mph |
| Marysville | Mostly Cloudy | 50° | SE at 15 mph |
| Merced | Scattered Clouds | 64° | ESE at 9 mph |
| Mojave | Scattered Clouds | 66° | SSW at 30 mph |
| Monterey | Heavy Rain | 55° | SW at 13 mph |
| Mount Shasta | Overcast | 35° | Calm |
| Mount Wilson | Unknown | 55° | SSW at 13 mph |
| Napa | Overcast | 54° | SW at 15 mph |
| Needles | Clear | 72° | Calm |
| Oakland | Light Rain | 54° | WSW at 18 mph |
| Ontario | Partly Cloudy | 73° | West at 12 mph |
| Palm Springs | Clear | 75° | ESE at 7 mph |
| Palmdale | Clear | 72° | SSW at 29 mph |
| Palo Alto | Light Rain | 54° | SSW at 6 mph |
| Paso Robles | Clear | 62° | SSW at 15 mph |
| Redding | Light Rain | 46° | West at 10 mph |
| Riverside | Clear | 73° | West at 6 mph |
| Sacramento | Light Rain | 53° | South at 8 mph |
| Salinas | Overcast | 62° | SSW at 15 mph |
| San Diego | Scattered Clouds | 65° | NW at 4 mph |
| San Francisco | Light Rain | 55° | SW at 9 mph |
| San Jose | Light Rain | 54° | Variable at 4 mph |
| San Luis Obispo | Scattered Clouds | 62° | SW at 7 mph |
| Santa Ana | Partly Cloudy | 66° | WSW at 10 mph |
| Santa Barbara | Partly Cloudy | 62° | West at 7 mph |
| Santa Maria | Clear | 62° | Calm |
| Santa Monica | Partly Cloudy | 63° | SW at 8 mph |
| Santa Rosa | Mostly Cloudy | 54° | West at 13 mph |
| Saugus | Partly Cloudy | 70° | South at 12 mph |
| South Lake Tahoe | Heavy Snow | 32° | South at 20 mph |
| Stockton | Overcast | 61° | South at 16 mph |
| Thermal | Clear | 75° | SE at 7 mph |
| Truckee | Snow | 30° | South at 22 mph |
| Ukiah | Rain | 48° | SW at 7 mph |
| Van Nuys | Partly Cloudy | 70° | South at 12 mph |
| Visalia | Clear | 68° | West at 10 mph |
| Yosemite National Park | Mostly Cloudy | 45° | South at 10 mph |
| Copyright © 2009 The Weather Underground, Inc. |
