Marine weather index
| Water temperatures | |
|---|---|
| Location | Temp. |
| La Jolla, CA | 59.0° |
| San Diego, CA | 61.0° |
| Los Angeles, CA | 60.1° |
Forecast as of 1:42 am PST on March 13, 2010
Synopsis For Far Southern California Coast... At 2 am PST...a 1024 mb high was 800 nm northwest of San Diego and a 1010 mb low was near Las Vegas. A weak cold front was moving south over the Southern California bight. Increasing onshore flow ahead of this front will bring breezy southwest winds today. These winds decrease tonight. Winds will be lighter Sunday through Tuesday with light offshore winds at night shifting onshore each afternoon.
Coastal Waters From San Mateo Point To The Mexican Border And Out
30 Nm-
Forecast as of 1:42 am PST on March 13, 2010
Today... Wind W 10 to 15 kt...becoming 15 to 20 kt in the afternoon. Gusts to 25 kt. Wind waves 2 ft or less... becoming 3 ft in the afternoon. Swell W 2 to 5 ft at 11 seconds...building to 4 to 6 ft at 9 seconds in the afternoon.
Tonight... Wind W 10 to 15 kt with gusts to 20 kt in the evening...becoming variable less than 10 kt. Wind waves 2 ft or less. Swell W 4 to 6 ft at 9 seconds.
Sun... Wind variable less than 10 kt...becoming W 10 kt in the afternoon. Wind waves 2 ft or less. Swell W 3 to 6 ft at 13 seconds.
Sun Night... Wind NW 10 kt in the evening...becoming variable less than 10 kt. Wind waves 2 ft or less. Swell W 3 to 5 ft.
Mon... Wind variable less than 10 kt. Wind waves 2 ft or less. Swell W 3 to 4 ft.
Mon Night... Wind NW 10 kt...becoming N after midnight. Wind waves 2 ft or less. Swell W 2 to 4 ft.
Tue... Wind variable less than 10 kt. Wind waves 2 ft or less. Swell W 2 to 3 ft.
Tue Night... Wind variable less than 10 kt. Wind waves 2 ft or less. Swell W 3 to 4 ft.
Wed... Wind variable less than 10 kt. Wind waves 2 ft or less. Swell W 3 to 4 ft.
Wed Night... Wind W 10 kt in the evening...becoming variable less than 10 kt. Wind waves 2 ft or less. Swell W 4 to 5 ft.
Tides
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Catalina Harbor, California | |||
| 2010-03-12 | 8:22 PM PST | High Tide | 4.03 feet |
| 2010-03-13 | 1:57 AM PST | Low Tide | 1.19 feet |
| 2010-03-13 | 7:53 AM PST | High Tide | 4.88 feet |
| 2010-03-13 | 2:29 PM PST | Low Tide | -0.09 feet |
| 2010-03-13 | 8:39 PM PST | High Tide | 4.25 feet |
| 2010-03-14 | 3:27 AM PDT | Low Tide | 0.89 feet |
| La Jolla, Scripps Pier, California | |||
| 2010-03-12 | 8:01 PM PST | High Tide | 4.15 feet |
| 2010-03-13 | 1:32 AM PST | Low Tide | 1.18 feet |
| 2010-03-13 | 7:32 AM PST | High Tide | 5.02 feet |
| 2010-03-13 | 2:04 PM PST | Low Tide | -0.17 feet |
| 2010-03-13 | 8:18 PM PST | High Tide | 4.38 feet |
| 2010-03-14 | 3:02 AM PDT | Low Tide | 0.85 feet |
| Los Angeles, California | |||
| 2010-03-12 | 8:09 PM PST | High Tide | 4.29 feet |
| 2010-03-13 | 1:41 AM PST | Low Tide | 1.28 feet |
| 2010-03-13 | 7:41 AM PST | High Tide | 5.17 feet |
| 2010-03-13 | 2:13 PM PST | Low Tide | -0.08 feet |
| 2010-03-13 | 8:27 PM PST | High Tide | 4.51 feet |
| 2010-03-14 | 3:11 AM PDT | Low Tide | 0.94 feet |
| San Diego, California | |||
| 2010-03-12 | 8:14 PM PST | High Tide | 4.64 feet |
| 2010-03-13 | 1:49 AM PST | Low Tide | 1.17 feet |
| 2010-03-13 | 7:49 AM PST | High Tide | 5.53 feet |
| 2010-03-13 | 2:19 PM PST | Low Tide | -0.27 feet |
| 2010-03-13 | 8:33 PM PST | High Tide | 4.89 feet |
| 2010-03-14 | 3:19 AM PDT | Low Tide | 0.82 feet |
| Date | Time | Current Type | Speed |
| San Diego Bay Entrance, California Current | |||
| 2010-03-12 | 2:29 PM PST | Slack, Flood Begins | 0.00 knots |
| 2010-03-12 | 5:31 PM PST | Max Flood | 1.62 knots |
| 2010-03-12 | 8:28 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2010-03-12 | 11:14 PM PST | Max Ebb | -1.43 knots |
| 2010-03-13 | 2:15 AM PST | Slack, Flood Begins | 0.00 knots |
| 2010-03-13 | 5:23 AM PST | Max Flood | 1.51 knots |
| 2010-03-13 | 8:08 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2010-03-13 | 11:23 AM PST | Max Ebb | -2.07 knots |
| 2010-03-13 | 2:50 PM PST | Slack, Flood Begins | 0.00 knots |
| 2010-03-13 | 5:54 PM PST | Max Flood | 1.66 knots |
| 2010-03-13 | 8:50 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2010-03-13 | 11:40 PM PST | Max Ebb | -1.61 knots |
| 2010-03-14 | 3:43 AM PDT | Slack, Flood Begins | 0.00 knots |
| Copyright © 2010 The Weather Underground, Inc. |
