Marine weather index
| Water temperatures | |
|---|---|
| Location | Temp. |
| La Jolla, CA | 64.0° |
| San Diego, CA | 64.0° |
| Los Angeles, CA | 64.9° |
| Santa Monica, CA | 62.1° |
Forecast as of 1:39 PM PST on November 20, 2009
Synopsis For Far Southern California Coast... At 1 PM PST...a cold front extended SW from San Francisco through latitude 30 N longitude 130 W. The cold front is expected to continue to move se and become occluded as it moves across the Southern California bight and coastal waters tonight and Sat. High pres rebuilds to the N sun through Tue.
Coastal Waters From San Mateo Point To The Mexican Border And Out
30 Nm-
Forecast as of 1:39 PM PST on November 20, 2009
Tonight... Wind SW 10 kt. Wind waves 1 ft. Swell W 4 ft at 12 seconds.
Sat... Wind variable less than 10 kt. Wind waves 1 ft or less. Swell W 3 to 4 ft at 12 seconds.
Sat Night... Wind N 10 kt or less. Wind waves 1 ft or less. Swell W 6 ft at 12 seconds.
Sun... Wind variable less than 10 kt. Wind waves 1 ft or less. Swell W 6 ft.
Sun Night... Wind variable less than 10 kt. Wind waves 1 ft or less. Swell W 5 ft.
Mon Through Tue... Wind variable less than 10 kt. Wind waves 2 ft or less. Swell W 4 ft.
Tue Night Through Wed Night... Wind variable less than 10 kt. Wind waves 1 ft or less. Swell W 3 ft.
Tides
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Catalina Harbor, California | |||
| 2009-11-20 | 4:00 AM PST | Low Tide | 2.74 feet |
| 2009-11-20 | 10:23 AM PST | High Tide | 5.29 feet |
| 2009-11-20 | 6:11 PM PST | Low Tide | 0.03 feet |
| 2009-11-21 | 1:19 AM PST | High Tide | 3.23 feet |
| 2009-11-21 | 4:38 AM PST | Low Tide | 2.94 feet |
| 2009-11-21 | 11:02 AM PST | High Tide | 4.89 feet |
| La Jolla, Scripps Pier, California | |||
| 2009-11-20 | 3:39 AM PST | Low Tide | 2.81 feet |
| 2009-11-20 | 10:00 AM PST | High Tide | 5.38 feet |
| 2009-11-20 | 5:46 PM PST | Low Tide | 0.05 feet |
| 2009-11-21 | 1:02 AM PST | High Tide | 3.33 feet |
| 2009-11-21 | 4:19 AM PST | Low Tide | 3.01 feet |
| 2009-11-21 | 10:40 AM PST | High Tide | 4.97 feet |
| Los Angeles, California | |||
| 2009-11-20 | 3:46 AM PST | Low Tide | 2.87 feet |
| 2009-11-20 | 10:09 AM PST | High Tide | 5.58 feet |
| 2009-11-20 | 5:54 PM PST | Low Tide | 0.03 feet |
| 2009-11-21 | 1:08 AM PST | High Tide | 3.44 feet |
| 2009-11-21 | 4:27 AM PST | Low Tide | 3.09 feet |
| 2009-11-21 | 10:48 AM PST | High Tide | 5.15 feet |
| San Diego, California | |||
| 2009-11-20 | 3:54 AM PST | Low Tide | 2.77 feet |
| 2009-11-20 | 10:17 AM PST | High Tide | 5.93 feet |
| 2009-11-20 | 5:55 PM PST | Low Tide | -0.08 feet |
| 2009-11-21 | 12:55 AM PST | High Tide | 3.52 feet |
| 2009-11-21 | 4:31 AM PST | Low Tide | 3.01 feet |
| 2009-11-21 | 10:54 AM PST | High Tide | 5.48 feet |
| Date | Time | Current Type | Speed |
| San Diego Bay Entrance, California Current | |||
| 2009-11-20 | 2:09 AM PST | Max Ebb | -0.51 knots |
| 2009-11-20 | 4:12 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-11-20 | 7:29 AM PST | Max Flood | 0.97 knots |
| 2009-11-20 | 10:34 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-20 | 2:30 PM PST | Max Ebb | -1.80 knots |
| 2009-11-20 | 6:29 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-11-20 | 9:34 PM PST | Max Flood | 0.88 knots |
| 2009-11-21 | 1:04 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-21 | 2:58 AM PST | Max Ebb | -0.37 knots |
| 2009-11-21 | 4:53 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-11-21 | 8:05 AM PST | Max Flood | 0.73 knots |
| 2009-11-21 | 11:09 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-21 | 3:17 PM PST | Max Ebb | -1.55 knots |
| Copyright © 2009 The Weather Underground, Inc. |
